Made to Live In
Made to be favorites. You’ll reach for these effortlessly cool styles again and again. For years to come.
This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
Spend $50 + For Free US ShippingFREE shipping will be applied at checkout
New customers save 15% with code HAPPYDAY
Spend $50 more for FREE shipping.FREE shipping will be applied at checkout
Sorry, looks like we don't have enough of this product.
Made to be favorites. You’ll reach for these effortlessly cool styles again and again. For years to come.
All measurements are in inches. All measurements are body measurements.
Fit questions? Send us an email at: info@seerosego.com We’d love to help.
Dresses
Size | Bust | Waist | Lower Hip |
0X (10/12) | 39" - 42" | 31.5" - 34" | 42" - 45" |
1X (14/16) | 43" - 45" | 36" - 38" | 46" - 48" |
2X (18/20) | 47" - 49" | 40" - 42" | 50" - 52" |
3X (22/24) | 51" - 53" | 44" - 46" | 54" - 56" |
4X (26/28) | 55" - 57" | 48" - 51" | 58" - 60" |
Tops, Shirts, T-Shirts
Size | Bust | Waist | Lower Hip |
0X (10/2) | 39" - 42" | 31.5" - 34" | 42" - 45" |
1X (14/16) | 43" - 45" | 36" - 38" | 46" - 48" |
2X (18/20) | 47" - 49" | 40" - 42" | 50" - 52" |
3X (22/24) | 51" - 53" | 44" - 46" | 54" - 56" |
4X (26/28) | 55" - 57" | 48" - 51" | 58" - 60" |
Pants and Leggings
Size | Waist | Low Hip | Inseam |
14 | 35.5" | 46" | 30" |
16 | 37.5" | 48" | 30" |
18 | 39.5" | 50" | 30" |
20 | 41.5" | 52" | 30" |
22 | 43.5" | 54" | 30" |
24 | 45.5" | 56" | 30" |
26 | 47.5" | 58" | 30" |
All measurements are in inches. All measurements are body measurements.
Fit questions? Send us an email at: info@seerosego.com We’d love to help.
Dresses
Size | Bust | Waist | Lower Hip |
0X (10/12) | 39" - 42" | 31.5" - 34" | 42" - 45" |
1X (14/16) | 43" - 45" | 36" - 38" | 46" - 48" |
2X (18/20) | 47" - 49" | 40" - 42" | 50" - 52" |
3X (22/24) | 51" - 53" | 44" - 46" | 54" - 56" |
4X (26/28) | 55" - 57" | 48" - 51" | 58" - 60" |
Tops, Shirts, T-Shirts
Size | Bust | Waist | Lower Hip |
0X (10/2) | 39" - 42" | 31.5" - 34" | 42" - 45" |
1X (14/16) | 43" - 45" | 36" - 38" | 46" - 48" |
2X (18/20) | 47" - 49" | 40" - 42" | 50" - 52" |
3X (22/24) | 51" - 53" | 44" - 46" | 54" - 56" |
4X (26/28) | 55" - 57" | 48" - 51" | 58" - 60" |
Pants and Leggings
Size | Waist | Low Hip | Inseam |
14 | 35.5" | 46" | 30" |
16 | 37.5" | 48" | 30" |
18 | 39.5" | 50" | 30" |
20 | 41.5" | 52" | 30" |
22 | 43.5" | 54" | 30" |
24 | 45.5" | 56" | 30" |
26 | 47.5" | 58" | 30" |
All measurements are in inches. All measurements are body measurements.
Fit questions? Send us an email at: info@seerosego.com We’d love to help.
Dresses
Size | Bust | Waist | Lower Hip |
0X (10/12) | 39" - 42" | 31.5" - 34" | 42" - 45" |
1X (14/16) | 43" - 45" | 36" - 38" | 46" - 48" |
2X (18/20) | 47" - 49" | 40" - 42" | 50" - 52" |
3X (22/24) | 51" - 53" | 44" - 46" | 54" - 56" |
4X (26/28) | 55" - 57" | 48" - 51" | 58" - 60" |
Tops, Shirts, T-Shirts
Size | Bust | Waist | Lower Hip |
0X (10/2) | 39" - 42" | 31.5" - 34" | 42" - 45" |
1X (14/16) | 43" - 45" | 36" - 38" | 46" - 48" |
2X (18/20) | 47" - 49" | 40" - 42" | 50" - 52" |
3X (22/24) | 51" - 53" | 44" - 46" | 54" - 56" |
4X (26/28) | 55" - 57" | 48" - 51" | 58" - 60" |
Pants and Leggings
Size | Waist | Low Hip | Inseam |
14 | 35.5" | 46" | 30" |
16 | 37.5" | 48" | 30" |
18 | 39.5" | 50" | 30" |
20 | 41.5" | 52" | 30" |
22 | 43.5" | 54" | 30" |
24 | 45.5" | 56" | 30" |
26 | 47.5" | 58" | 30" |
You Polka?